








Product Features
1. System properties
▪ Equipped with Android 14.0 intelligent operating system and unique UI design,
▪ Eight core Cortex-A55 CPU, Mali-G52 GPU
2. Appearance and intelligent touch control:
▪ Ultra narrow edge design, overall sandblasted material for appearance
▪ Front detachable high-precision infrared touch frame, touch accuracy up to ± 1mm, supports 20 point touch, high sensitivity
▪ Equipped with OPS interface, expandable dual system; The 3-channel USB interface supports sharing USB functionality between computers and Android devices;
▪ Front mounted smart pen suction card slot, screw free instant suction, simple operation
▪ External USB, the system automatically enters confidential mode, and can only be unlocked by entering a password, better protecting file security;
3. Whiteboard writing:
▪ Writing whiteboard, with ultra-high resolution handwriting and delicate strokes;
▪ High performance writing software, supporting single point and multi-point writing, adding pen stroke writing effects, etc., supporting whiteboard image insertion, page addition, gesture pad wiping, zooming in and out, roaming, scanning and sharing, and commenting on any channel or interface;
▪ The whiteboard page can be infinitely zoomed in and out, and can be easily undone and restored with no limit on the number of steps;
▪ 3MM tempered glass with a Mohs 7 hardness ensures safety and provides a better writing experience;
4. Commercial Display:
▪ High definition image processing engine: image motion compensation, color enhancement processing, point-to-point precision display technology;
▪ Intelligent all-in-one machine, floating menu three finger touch screen following, five finger touch screen sleep;
▪ Customize the startup screen, theme, and background, and the local media player supports automatic classification to meet the needs of different occasions;
▪ Sidebar buttons and gestures bring up the small viewport function: voting machine, timer, screenshot, child lock, screen recording, photography, touch sensing, intelligent eye protection and other pipelines and touch control switches can be freely switched;
| panel | screen size | 85“ |
| Screen supplier | - | |
| Backlight Type | D-LED | |
| Resolution | 3840*2160 | |
| brightness | 350cd/m² | |
| Screen contrast ratio | 5000:1 | |
| response time | 8ms | |
| Point spacing | 0.4298 mm x 0.4298 mm | |
| Frame rate | 60 Hz | |
| Perspective | 178°(H)/ 178°(V) | |
| Color saturation (x% NTSC) | 72 % | |
| viewable area | 1872 (horizontal) × 1053 (vertical) mm | |
| Chromaticity | 1.07B(8bit) | |
| lifespan | 50,000 hrs | |
| solution | chip | 985 |
| System Properties | system version | Android 14.0 |
| CPU architecture | Cortex-A55 | |
| CPU working frequency | 1.2 GHz | |
| Number of CPU cores | octa-core | |
| GPU | ARM M21; G52MPz | |
| Internal cache capacity (RAM) | 4GB DDR4 optional 8GB | |
| Internal storage capacity (ROM) | 32 GB Standard with optional 64G/128G | |
| Power parameters | power supply | 110 V ~ 240 V/AC, 50/60 Hz 2A |
| standby power consumption | ≦0.5W | |
| OPS power supply | 19V(DC)/5A= 95W | |
| function | audio power | 8Ω/10W*2 |
| power switch | *1 | |
| Built in camera module | Optional | |
| 48 million | ||
| Built in microphone module | Optional | |
| 8 matrix | ||
| System compatible with Windows 7/10 | ||
| Android Input/Output Interface | PC AUDIO IN | *1 |
| Y PB PR | *1 | |
| AV IN | *1 | |
| AV OUT | *1 | |
| CO2XIL OUT | *1 | |
| RJ45 | *1 | |
| LINE OUT(MINI) | *1 | |
| MIC IN | *1 | |
| Touch USB | *2 (Front mounted 1 way onboard 1 way) | |
|
HDMI IN HDMI OUT |
*3 (Front mounted 1 onboard 2) *1 onboard |
|
|
USB 2.0 USB 3.0 |
*2 (Front mounted 1 USB dual channel recognition, onboard 1 Android USB) *2 (Front mounted 1 USB dual channel recognition, onboard 1 Android USB) |
|
| RS232 | *1 | |
| TYPE C | *1 (Front 1 route) | |
| VGA、OUT | *1 | |
| environmental factors | Operating Temperature | 0℃~ 40℃ |
| Storage temperature | -10℃~ 60℃ | |
| Operating Humidity | 20% ~ 80% | |
| storage humidity | 10% ~ 60% | |
| Maximum usage time (hours * days) | 18Hours*7days | |
| structure | Net weight | 53KG (approximately) |
| gross weight | 66KG (approximately) | |
| Bare machine size (length * height * width) | 1934.4*1149.1*89.6 | |
| Packaging dimensions (length * height * width) | ||
| VESA hole bit | 4-M 8 screw holes 800mm * 600mm | |
| Shell data (face frame/back shell) | Aluminum profiles/sheet metal | |
| Shell color (face frame/back shell) | Black | |
| Language | OSD menu | Simplified Chinese/English . 10+languages |
| Random attachment | WiFi antenna | *3 |
| Writing pen | *1 | |
| Remote control | *1 | |
| Certificate of Conformity/Warranty Card | *1 | |
| 1.8-meter power cord | *1 | |
| Wall mounted bracket (including screws) | *1 (set) | |
| OPS parameters | CPU | Inter Core I3 I5 I7 optional |
| Memory | DDR3 4G 8G 16G 32G optional | |
| hard disk | 128G 256G 512G SSD hard drive optional | |
| power supply wattage | 19V5A | |
| interface |
HDMI*1,VGA*1,USB2.0*2,USB3.0*2,RJ45*1, PC AUDIO*1, |
|
| Graphics card | 1030-2G 1050-4G 1650-4G optional | |
Touch Writing System
1. Product Overview
High precision infrared touch box, with a resolution of up to 32768 × 32768 through interpolation algorithm; Support plug and play functionality; Both Android and Windows systems support 20 touch control
2. Main specifications and parameters
| Touch parameters | Touch specifications | Infrared touch frame |
| Glass specifications | 3.2mm tempered glass | |
| response speed | ≤8ms | |
| Touch accuracy | 90% central area accuracy ± 1mm, 10% edge area accuracy ± 3mm | |
| Touch parameters | Touch diameter | ≥3mm |
| input pipeline | Fingers or specialized pens | |
| Theoretical click count | unlimited times | |
| Interface category type | USB 2.0 Full Speed | |
| Working Voltage | 4.75~5.25V | |
| power consumption | ≤2 W | |
Product Structure Diagram (Wall mounted Hole 800 * 600)
Tel: 0757-22221785
Website: www.hnsntv.com
Address: Room 705, Building 5, Guoteng Intelligent Manufacturing Center, No. 7, Xinhui Road, Wusha Community, Daliang Sub-district, Shunde District, Foshan City